Tennessee Titans vs. New England Patriots Week 9 Tickets Available – Sunday, Nov. 3 at Nissan Stadium
Published 5:19 pm Thursday, July 25, 2024
Nissan Stadium is where the New England Patriots (0-0) will match up against the Tennessee Titans (0-0) on Sunday, November 3, 2024.
Want to attend this game live at Nissan Stadium? Get your tickets now at StubHub or Ticketmaster.
Titans vs. Patriots Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 3, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Nashville, Tennessee
- Venue: Nissan Stadium
Titans Offensive Rankings
- The Titans averaged 59 plays per game on offense last year, third-worst in the league.
- In terms of pass attempts, Tennessee was third from bottom in the NFL, at 29.1 per game.
- The Titans ran the ball 26.1 times per game, 20th in the league.
- In terms of run vs. pass, Tennessee rushed on 44.3% of its offensive snaps, the ninth-highest percentage in the NFL.
Titans Key Players
- Tony Pollard had an outstanding 2023 fantasy campaign that saw him rack up 167.6 fantasy points (9.9 per game) and finish 52nd overall among all players and 18th among all RBs.
- Calvin Ridley placed 65th overall and 17th among WRs in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 74 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis was 32nd among QBs and 147th overall last season in the fantasy standings. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Patriots Offensive Rankings
- The Patriots were sixth-worst in the league in offensive plays per game last year, at 60.
- In terms of the passing game, New England was 22nd in the league in attempts (32.8 per game).
- The Patriots’ offense runs the ball 24.4 times per game — that ranks them seventh from bottom in the NFL.
Patriots Key Players
- Rhamondre Stevenson scored 107.7 fantasy points (9 per game) in 2023 and finished 139th overall among all players and 35th among all RBs.
- Antonio Gibson ranked 44th among RBs and 178th league-wide in fantasy standings after totaling 79.4 fantasy points (5 per game) last season.
- Last year, Hunter Henry’s 77.9 total fantasy points made him the No. 179 fantasy player and No. 14 TE. He averaged 6 fantasy points per game.
- K.J. Osborn put together the 197th-ranked fantasy season (64th among WRs) last season. He totaled 72 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Patriots’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bengals | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Seahawks | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Jets | Sept. 19 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ 49ers | Sept. 29 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
5 | Dolphins | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | Texans | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Jaguars | Oct. 20 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
8 | Jets | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Titans | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Bears | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Rams | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Dolphins | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Colts | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Cardinals | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Bills | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Chargers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Bills | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: