Where to Watch Kentucky vs. Auburn on TV or Streaming Live – Oct. 26
Published 8:48 pm Friday, October 25, 2024
On Saturday at 7:45 p.m. ET, Dane Key and the Kentucky Wildcats (3-4) will take on the Auburn Tigers (2-5).
We dig deep into all of the info you need before this matchup begins in this article, including how to watch on SEC Network.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Kentucky vs. Auburn Live Stream and TV Viewing Options
- Game day: Saturday, October 26, 2024
- Game time: 7:45 p.m. ET
- TV channel: SEC Network
- Location: Lexington, Kentucky
- Stadium: Kroger Field
- Streaming: Watch this game on Fubo (Regional restrictions may apply)
Stop missing games and start streaming college football right now on Fubo.
Kentucky Key Players
Name | Position | Stats |
---|---|---|
Demie Sumo | RB | 419 YDS / 4 TD / 59.9 YPG / 4.6 YPC 12 REC / 108 REC YDS / 0 REC TD / 15.4 REC YPG |
Brock Vandagriff | QB | 1,116 YDS (57.6%) / 6 TD / 4 INT 126 RUSH YDS / 0 RUSH TD / 18 RUSH YPG |
Barion Brown | WR | 22 REC / 270 YDS / 3 TD / 38.6 YPG |
Dane Key | WR | 35 REC / 500 YDS / 2 TD / 71.4 YPG |
D’Eryk Jackson | LB | 16 TKL / 4 TFL / 1 SACK / 1 INT |
Jamon Dumas-Johnson | LB | 15 TKL / 2 TFL / 1.5 SACK / 1 INT |
Zion Childress | DB | 17 TKL / 2 TFL / 1 SACK |
J.J. Weaver | LB | 7 TKL / 3 TFL / 3 SACK |
Stop missing games and start streaming college football right now on ESPN+.
Kentucky Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | vs. Southern Miss | W 31-0 |
9/7/2024 | vs. South Carolina | L 31-6 |
9/14/2024 | vs. Georgia | L 13-12 |
9/21/2024 | vs. Ohio | W 41-6 |
9/28/2024 | at Ole Miss | W 20-17 |
10/12/2024 | vs. Vanderbilt | L 20-13 |
10/19/2024 | at Florida | L 48-20 |
10/26/2024 | vs. Auburn | – |
11/2/2024 | at Tennessee | – |
11/16/2024 | vs. Murray State | – |
11/23/2024 | at Texas | – |
11/30/2024 | vs. Louisville | – |
Get tickets for any college football game this season at Ticketmaster.
Auburn Key Players
Name | Position | Stats |
---|---|---|
Payton Thorne | QB | 1,414 YDS (59.5%) / 11 TD / 6 INT 165 RUSH YDS / 2 RUSH TD / 23.6 RUSH YPG |
Jarquez Hunter | RB | 585 YDS / 3 TD / 83.6 YPG / 6 YPC 9 REC / 90 REC YDS / 1 REC TD / 12.9 REC YPG |
KeAndre Lambert-Smith | WR | 26 REC / 526 YDS / 6 TD / 75.1 YPG |
Malcolm Simmons | WR | 22 REC / 289 YDS / 2 TD / 41.3 YPG |
Jalen McLeod | DL | 26 TKL / 8 TFL / 5 SACK |
Keldric Faulk | DL | 28 TKL / 7 TFL / 5 SACK |
Jerrin Thompson | DB | 33 TKL / 1 TFL / 1 SACK / 1 INT |
Dorian Mausi | LB | 35 TKL / 2 TFL / 1.5 SACK |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Auburn Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | vs. Alabama A&M | W 73-3 |
9/7/2024 | vs. California | L 21-14 |
9/14/2024 | vs. New Mexico | W 45-19 |
9/21/2024 | vs. Arkansas | L 24-14 |
9/28/2024 | vs. Oklahoma | L 27-21 |
10/5/2024 | at Georgia | L 31-13 |
10/19/2024 | at Missouri | L 21-17 |
10/26/2024 | at Kentucky | – |
11/2/2024 | vs. Vanderbilt | – |
11/16/2024 | vs. Louisiana-Monroe | – |
11/23/2024 | vs. Texas A&M | – |
11/30/2024 | at Alabama | – |