Cincinnati Bengals vs. Philadelphia Eagles Week 8 Tickets Available – Sunday, October 27 at Paycor Stadium
Published 5:19 pm Thursday, July 25, 2024
On Sunday, October 27, 2024, the Philadelphia Eagles (0-0) challenge the Cincinnati Bengals (0-0) at Paycor Stadium.
Hoping to attend this matchup live at Paycor Stadium? Tickets are available at StubHub or Ticketmaster.
Bengals vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 4:25 PM ET
- Channel: CBS
- City: Cincinnati, Ohio
- Venue: Paycor Stadium
Bengals Offensive Rankings
- The Bengals were 19th in the league in offensive plays per game last year, at 62.
- In terms of pass attempts, Cincinnati threw the ball 36.2 times per game, the seventh-highest total in the league.
- The Bengals averaged 22.5 carries per game, the third-fewest in the league.
- Percentage-wise, Cincinnati passed the ball 58.7% of the time (fourth-highest rate in league).
Bengals Key Players
- Ja’Marr Chase recorded 162.7 fantasy points (10.2 per game) in 2023 and finished 58th overall among all players and 13th among all WRs.
- Joe Burrow finished 26th among QBs and 74th league-wide in fantasy standings after totaling 147.2 fantasy points (14.7 per game) last season.
- Last year, Jake Browning’s 143.5 total fantasy points made him the No. 80 fantasy player and No. 28 QB. He averaged 15.9 fantasy points per game.
- Zack Moss finished 29th among RBs and 82nd overall last season in fantasy rankings. He scored 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | September 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
3 | Commanders | September 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Ravens | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Giants | October 13 at 8:20 PM ET | Away | StubHub, Ticketmaster |
7 | @ Browns | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Eagles | October 27 at 4:25 PM ET | Home | StubHub, Ticketmaster |
9 | Raiders | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | November 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | November 17 at 4:25 PM ET | Away | StubHub, Ticketmaster |
13 | Steelers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | December 9 at 8:15 PM ET | Away | StubHub, Ticketmaster |
15 | @ Titans | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Browns | December 19 at 8:15 PM ET | Home | StubHub, Ticketmaster |
17 | Broncos | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles were seventh-best in the league in offensive plays per game last year, at 65.
- In terms of pass attempts, Philadelphia threw the ball 33.1 times per game, 21st in the league.
- The Eagles’ offense attempted 30 carries per game — that ranked sixth-highest in the NFL.
- Percentage-wise, Philadelphia ran the ball 45.9% of the time (sixth-highest rate in league).
Eagles Key Players
- Jalen Hurts put together an impressive 2023 fantasy campaign that saw him rack up 356.9 fantasy points (21 per game) and finish second overall among all players and second among all QBs.
- A.J. Brown ranked eighth among WRs and 43rd overall in league-wide fantasy standings last season after finishing with 183.6 fantasy points (10.8 per game).
- Last year, Saquon Barkley 182.2 total fantasy points to finish as the No. 14 RB and the No. 44 fantasy player overall. He averaged 13 fantasy points per game.
- DeVonta Smith was 22nd among WRs and 75th overall last season in the fantasy standings. He scored 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | September 6 at 8:15 PM ET | Home | StubHub, Ticketmaster |
2 | Falcons | September 16 at 8:15 PM ET | Home | StubHub, Ticketmaster |
3 | @ Saints | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Browns | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Giants | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Jaguars | November 3 at 8:20 PM ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | November 10 at 4:25 PM ET | Away | StubHub, Ticketmaster |
11 | Commanders | November 14 at 8:15 PM ET | Home | StubHub, Ticketmaster |
12 | @ Rams | November 24 at 8:20 PM ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | December 1 at 4:25 PM ET | Away | StubHub, Ticketmaster |
14 | Panthers | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Steelers | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Cowboys | December 29 at 4:25 PM ET | Home | StubHub, Ticketmaster |
18 | Giants | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.