Cincinnati Bengals vs. Pittsburgh Steelers Week 13 Tickets Available – Sunday, Dec. 1 at Paycor Stadium
Published 5:19 pm Thursday, July 25, 2024
On Sunday, December 1, 2024, the Pittsburgh Steelers (0-0) hit the road for an AFC North matchup against the Cincinnati Bengals (0-0) at Paycor Stadium.
Want to attend this game live at Paycor Stadium? Get your tickets now at StubHub or Ticketmaster.
Bengals vs. Steelers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 1, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Cincinnati, Ohio
- Venue: Paycor Stadium
Bengals Offensive Rankings
- The Bengals were 19th in the NFL in offensive plays per game last year, at 62.
- Looking at pass attempts, Cincinnati was seventh-highest in the league, at 36.2 per game.
- The Bengals were third from bottom in the league in carries per game, at 22.5.
- In terms of run vs. pass, Cincinnati threw the ball on 58.7% of its offensive snaps, the fourth-highest percentage in the NFL.
Bengals Key Players
- Ja’Marr Chase’s impressive 2023 fantasy campaign saw him collect 162.7 fantasy points (10.2 per game) and finish 57th overall among all players and 13th among all WRs.
- Joe Burrow placed 76th overall and 25th among QBs in league-wide fantasy standings last season after finishing with 147.2 fantasy points (14.7 per game).
- Last year, Jake Browning’s 143.5 total fantasy points made him the No. 27 QB and the No. 84 fantasy player overall after he averaged 15.9 fantasy points per game.
- Zack Moss finished 27th among RBs and 86th overall last season in fantasy rankings. He scored 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | Sept. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Commanders | Sept. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Ravens | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Giants | Oct. 13 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Browns | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Eagles | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | Raiders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | Nov. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | Nov. 17 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
13 | Steelers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | Dec. 9 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Titans | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Browns | Dec. 19 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
17 | Broncos | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Steelers Offensive Rankings
- The Steelers’ offense ran 61 plays per game — that ranked them seventh-worst in the league last season.
- In terms of pass attempts, Pittsburgh was fourth from bottom in the NFL, at 29.8 per game.
- The Steelers are ninth-highest in the league in carries per game, at 28.6.
- In terms of run vs. pass, Pittsburgh rushed on 47.3% of its offensive snaps, the fifth-highest percentage in the NFL.
Steelers Key Players
- Russell Wilson put together an impressive 2023 fantasy campaign that saw him collect 256.9 fantasy points (17.1 per game) and finish 16th overall among all players and 13th among all QBs.
- Justin Fields ranked 18th among QBs and 22nd overall in league-wide fantasy standings last season after finishing with 230.1 fantasy points (17.7 per game).
- Last year, Najee Harris 166.5 total fantasy points to finish as the No. 20 RB and the No. 55 fantasy player overall. He averaged 9.8 fantasy points per game.
- George Pickens was 23rd among WRs and 81st overall last season in the fantasy standings. He scored 145.8 fantasy points (8.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Steelers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Falcons | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | @ Broncos | Sept. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chargers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Colts | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Cowboys | Oct. 6 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Raiders | Oct. 13 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
7 | Jets | Oct. 20 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
8 | Giants | Oct. 28 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Commanders | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Ravens | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Browns | Nov. 21 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Bengals | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Browns | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Eagles | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Ravens | Dec. 21 at 4:30 p.m. ET | Away | StubHub, Ticketmaster |
17 | Chiefs | Dec. 25 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Bengals | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.