Tennessee Titans 2024 Tickets and Schedule Information
Published 5:54 am Saturday, August 10, 2024
The Tennessee Titans go up against the Buffalo Bills on October 20, arguably their most difficult opponent in 2024 — keep scrolling for their full NFL schedule and tickets information.
Looking for NFL tickets? Head to StubHub today and see your team live.
Titans 2024 Schedule, Ticket Info
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | Sun, Sep 8 | @ Chicago Bears | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
2 | Sun, Sep 15 | vs. New York Jets | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
3 | Sun, Sep 22 | vs. Green Bay Packers | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
4 | Mon, Sep 30 | @ Miami Dolphins | 7:30 PM | ESPN | StubHub | Vivid Seats | Ticketmaster |
6 | Sun, Oct 13 | vs. Indianapolis Colts | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
7 | Sun, Oct 20 | @ Buffalo Bills | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
8 | Sun, Oct 27 | @ Detroit Lions | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
9 | Sun, Nov 3 | vs. New England Patriots | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
10 | Sun, Nov 10 | @ Los Angeles Chargers | 4:05 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
11 | Sun, Nov 17 | vs. Minnesota Vikings | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
12 | Sun, Nov 24 | @ Houston Texans | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
13 | Sun, Dec 1 | @ Washington Commanders | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
14 | Sun, Dec 8 | vs. Jacksonville Jaguars | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
15 | Sun, Dec 15 | vs. Cincinnati Bengals | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
16 | Sun, Dec 22 | @ Indianapolis Colts | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
17 | Sun, Dec 29 | @ Jacksonville Jaguars | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
18 | Sun, Jan 5 | vs. Houston Texans | 1:00 PM | StubHub | Vivid Seats | Ticketmaster |
Local restrictions may apply to streaming services.
Titans Team Stats (2023)
- Tennessee ranked fifth-worst in total offense (289 yards per game) last season, but it played a little better on defense, ranking 17th with 335.1 yards allowed per contest.
- The Titans compiled 17.9 points per game on offense last season, which ranked them 27th in the NFL. On defense, they ranked 16th, surrendering 21.6 points per contest.
- Tennessee ranked fourth-worst in passing offense last season (180.4 passing yards per game), but it played better on defense, ranking 18th with 227.4 passing yards allowed per contest.
- Offensively, the Titans ranked 17th in the NFL last season with 108.6 rushing yards per game. Meanwhile, they ranked 13th in rushing yards allowed per contest (107.7).
- With 14 forced turnovers (31st in NFL) against 20 turnovers committed (14th in NFL) last season, Tennessee’s -6 turnover margin ranked 23rd in the NFL.
Catch NFL action all season long on Fubo.
Titans’ Key Players (2023)
- Will Levis threw for 1,808 yards last season (200.9 per game) while completing 58.4% of his passes (149-for-255), with eight touchdowns and four interceptions.
- Tony Pollard took 252 carries for 1,005 rushing yards a season ago (59.1 per game) and scored six touchdowns. He also caught 55 passes for 311 yards .
- Last season DeAndre Hopkins was targeted 137 times and collected 75 catches for 1,057 yards and seven touchdowns.
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.