Cincinnati Bengals vs. Baltimore Ravens Week 5 Tickets Available – Sunday, Oct. 6 at Paycor Stadium
Published 5:19 pm Thursday, July 25, 2024
An AFC North battle between the Cincinnati Bengals (0-0) and Baltimore Ravens (0-0) is set for Sunday, October 6, 2024 at Paycor Stadium.
Want to catch this matchup live at Paycor Stadium? Get your tickets now at StubHub or Ticketmaster.
Bengals vs. Ravens Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 6, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Cincinnati, Ohio
- Venue: Paycor Stadium
Bengals Offensive Rankings
- The Bengals were 19th in the league in offensive plays per game last season, at 62.
- Looking at pass attempts, Cincinnati was seventh-highest in the league, at 36.2 per game.
- The Bengals were third from bottom in the NFL in carries per game, at 22.5.
- In terms of run vs. pass, Cincinnati threw the ball on 58.7% of its offensive snaps, the fourth-highest percentage in the NFL.
Bengals Key Players
- Ja’Marr Chase collected 162.7 fantasy points (10.2 per game) in 2023 and finished 57th overall among all players and 13th among all WRs.
- Joe Burrow ranked 76th overall and 25th among QBs in league-wide fantasy standings last season after finishing with 147.2 fantasy points (14.7 per game).
- Last year, Jake Browning’s 143.5 total fantasy points to finish as the No. 27 QB and the No. 84 fantasy player overall. He averaged 15.9 fantasy points per game.
- Zack Moss put together the 86th-ranked fantasy season (27th among RBs) last season. He scored 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | Sept. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Commanders | Sept. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Ravens | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Giants | Oct. 13 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Browns | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Eagles | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | Raiders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | Nov. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | Nov. 17 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
13 | Steelers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | Dec. 9 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Titans | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Browns | Dec. 19 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
17 | Broncos | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Ravens Offensive Rankings
- The Ravens ran 63 plays per game on offense last year, 16th in the league.
- Looking at pass attempts, Baltimore was third from bottom in the league, at 29.1 per game.
- The Ravens ran the ball 31.8 times per game, the most in the league.
- Percentage-wise, Baltimore ran the ball 50.3% of the time, the highest rate in the NFL.
Ravens Key Players
- Lamar Jackson scored 331.2 fantasy points (20.7 per game) in 2023 and finished fourth overall among all players and fourth among all QBs.
- Derrick Henry placed fifth among RBs and 26th overall in league-wide fantasy standings last season after finishing with 218.7 fantasy points (12.9 per game).
- Last year, Zay Flowers’ 129.4 total fantasy points made him the No. 29 WR and the No. 105 fantasy player overall after he averaged 8.1 fantasy points per game.
- Mark Andrews put together the 163rd-ranked fantasy season (12th among TEs) last season. He scored 90.4 fantasy points (9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Ravens’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Chiefs | Sept. 5 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
2 | Raiders | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Cowboys | Sept. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bills | Sept. 29 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bengals | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Commanders | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Buccaneers | Oct. 21 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Browns | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Broncos | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Bengals | Nov. 7 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Steelers | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | @ Chargers | Nov. 25 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
13 | Eagles | Dec. 1 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Giants | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Steelers | Dec. 21 at 4:30 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Texans | Dec. 25 at 4:30 p.m. ET | Away | StubHub, Ticketmaster |
18 | Browns | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: